REGION — Here are Nov. 5 national, state and local election results from communities around Oxford Hills.
Norway | West Paris | Oxford | Paris | Harrison | Buckfield | Hebron | Waterford | Otisfield | |
Presidential Election | |||||||||
Kamala Harris | 1499 | 385 | 803 | 1206 | 778 | 433 | 304 | 460 | 547 |
Donald Trump | 1495 | 631 | 1609 | 1683 | 873 | 790 | 472 | 572 | 660 |
Other | 42 | 28 | 32 | 49 | 31 | 18 | 21 | 17 | 29 |
U.S. Senate | |||||||||
Jason Cherry | 83 | 25 | 53 | 99 | 49 | 24 | 18 | 25 | 25 |
David Costello | 276 | 71 | 126 | 184 | 139 | 72 | 49 | 74 | 65 |
Angus King | 1616 | 476 | 1109 | 1479 | 811 | 521 | 361 | 519 | 636 |
Demi Kouzounas | 1037 | 444 | 1140 | 1140 | 687 | 602 | 373 | 418 | 493 |
U.S. Congress (2) | |||||||||
Jared Golden | 1643 | 457 | 979 | 1399 | 502 | 368 | 513 | 614 | |
Austin Theriault | 1346 | 562 | 1438 | 1489 | 721 | 431 | 509 | 603 | |
State Senator (18) | |||||||||
Rick Bennett | 1990 | 1843 | 1990 | 1022 | 540 | 675 | 816 | ||
Linda Miller | 848 | 518 | 848 | 621 | 224 | 323 | 373 | ||
State Senator 19) | |||||||||
Bruce Bryant | 585 | 445 | |||||||
Joseph Martin | 530 | 745 | |||||||
State Representative (79) | |||||||||
MichaelLance | 530 | 1541 | |||||||
Charlotte Nutt | 446 | 1216 | |||||||
State Representative (80) | |||||||||
Roberta hill | 567 | 407 | 513 | 739 | |||||
Caldwell Jackson | 1758 | 760 | 248 | 434 | |||||
State Representative (81) | |||||||||
Joan Beal | 1469 | 464 | |||||||
Peter Wood | 1492 | 543 |
Below are the results of referendum and bond ballots from the Nov. 5 election:
Norway | West Paris | Oxford | Paris | Harrison | Buckfield | Hebron | Waterford | Otisfield | |
QU 1: political contributions | |||||||||
No | 732 | 313 | 712 | 785 | 412 | 379 | 532 | 262 | 899 |
Yes | 2212 | 687 | 1673 | 2023 | 1227 | 790 | 238 | 744 | 302 |
QU 2: $25 million R&D bond | |||||||||
No | 1392 | 583 | 1484 | 1554 | 877 | 756 | 467 | 537 | 654 |
Yes | 1523 | 413 | 909 | 1233 | 760 | 414 | 305 | 460 | 540 |
QU 3: $10 million historic restoration | |||||||||
No | 1564 | 539 | 1431 | 1579 | 869 | 735 | 473 | 544 | 659 |
Yes | 1378 | 466 | 965 | 1217 | 778 | 443 | 302 | 463 | 540 |
QU 4: $30 million trails bond | |||||||||
No | 1376 | 491 | 1263 | 1427 | 776 | 659 | 405 | 466 | 570 |
Yes | 1581 | 501 | 1106 | 1344 | 859 | 798 | 367 | 528 | 615 |
QU 5: Replace state flag | |||||||||
No | 1824 | 679 | 1690 | 1858 | 985 | 838 | 551 | 604 | 742 |
Yes | 1132 | 340 | 724 | 984 | 677 | 343 | 241 | 416 | 459 |
Send questions/comments to the editors.
We invite you to add your comments. We encourage a thoughtful exchange of ideas and information on this website. By joining the conversation, you are agreeing to our commenting policy and terms of use. More information is found on our FAQs. You can modify your screen name here.
Comments are managed by our staff during regular business hours Monday through Friday as well as limited hours on Saturday and Sunday. Comments held for moderation outside of those hours may take longer to approve.
Join the Conversation
Please sign into your Sun Journal account to participate in conversations below. If you do not have an account, you can register or subscribe. Questions? Please see our FAQs.